Moldova: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": 46.8795663,  | 					"latitude": 46.8795663,  | ||
					"longitude": 29.2312175,  | 					"longitude": 29.2312175,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 76: | Line 76: | ||
					"latitude": 47.7539947,  | 					"latitude": 47.7539947,  | ||
					"longitude": 27.9184148,  | 					"longitude": 27.9184148,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 92: | Line 92: | ||
					"latitude": 46.423706,  | 					"latitude": 46.423706,  | ||
					"longitude": 28.8935492,  | 					"longitude": 28.8935492,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 108: | Line 108: | ||
					"latitude": 46.8227551,  | 					"latitude": 46.8227551,  | ||
					"longitude": 29.4620101,  | 					"longitude": 29.4620101,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 124: | Line 124: | ||
					"latitude": 48.3632022,  | 					"latitude": 48.3632022,  | ||
					"longitude": 27.0750398,  | 					"longitude": 27.0750398,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 140: | Line 140: | ||
					"latitude": 45.8939404,  | 					"latitude": 45.8939404,  | ||
					"longitude": 28.1890275,  | 					"longitude": 28.1890275,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 162: | Line 162: | ||
					"latitude": 47.286946,  | 					"latitude": 47.286946,  | ||
					"longitude": 28.274531,  | 					"longitude": 28.274531,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 178: | Line 178: | ||
					"latitude": 46.2771742,  | 					"latitude": 46.2771742,  | ||
					"longitude": 28.2009653,  | 					"longitude": 28.2009653,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 206: | Line 206: | ||
					"latitude": 46.6554715,  | 					"latitude": 46.6554715,  | ||
					"longitude": 29.4091222,  | 					"longitude": 29.4091222,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 228: | Line 228: | ||
					"latitude": 47.0104529,  | 					"latitude": 47.0104529,  | ||
					"longitude": 28.8638102,  | 					"longitude": 28.8638102,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 280: | Line 280: | ||
					"latitude": 46.5250851,  | 					"latitude": 46.5250851,  | ||
					"longitude": 28.7721835,  | 					"longitude": 28.7721835,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 296: | Line 296: | ||
					"latitude": 47.2136114,  | 					"latitude": 47.2136114,  | ||
					"longitude": 29.1557519,  | 					"longitude": 29.1557519,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 312: | Line 312: | ||
					"latitude": 48.2338305,  | 					"latitude": 48.2338305,  | ||
					"longitude": 27.5998087,  | 					"longitude": 27.5998087,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 334: | Line 334: | ||
					"latitude": 48.0797788,  | 					"latitude": 48.0797788,  | ||
					"longitude": 27.8604114,  | 					"longitude": 27.8604114,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 350: | Line 350: | ||
					"latitude": 47.2643942,  | 					"latitude": 47.2643942,  | ||
					"longitude": 29.1550348,  | 					"longitude": 29.1550348,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 372: | Line 372: | ||
					"latitude": 48.1678991,  | 					"latitude": 48.1678991,  | ||
					"longitude": 27.2936143,  | 					"longitude": 27.2936143,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 388: | Line 388: | ||
					"latitude": 47.5647725,  | 					"latitude": 47.5647725,  | ||
					"longitude": 27.7265593,  | 					"longitude": 27.7265593,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 404: | Line 404: | ||
					"latitude": 47.8667849,  | 					"latitude": 47.8667849,  | ||
					"longitude": 28.3391864,  | 					"longitude": 28.3391864,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 432: | Line 432: | ||
					"latitude": 46.0979435,  | 					"latitude": 46.0979435,  | ||
					"longitude": 28.6384645,  | 					"longitude": 28.6384645,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 466: | Line 466: | ||
					"latitude": 47.7790156,  | 					"latitude": 47.7790156,  | ||
					"longitude": 27.516801,  | 					"longitude": 27.516801,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 482: | Line 482: | ||
					"latitude": 46.8281147,  | 					"latitude": 46.8281147,  | ||
					"longitude": 28.5850889,  | 					"longitude": 28.5850889,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 504: | Line 504: | ||
					"latitude": 46.863086,  | 					"latitude": 46.863086,  | ||
					"longitude": 28.8234218,  | 					"longitude": 28.8234218,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 520: | Line 520: | ||
					"latitude": 47.0751349,  | 					"latitude": 47.0751349,  | ||
					"longitude": 28.1768155,  | 					"longitude": 28.1768155,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 536: | Line 536: | ||
					"latitude": 48.4110435,  | 					"latitude": 48.4110435,  | ||
					"longitude": 27.4768092,  | 					"longitude": 27.4768092,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 558: | Line 558: | ||
					"latitude": 47.38604,  | 					"latitude": 47.38604,  | ||
					"longitude": 28.8303082,  | 					"longitude": 28.8303082,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 574: | Line 574: | ||
					"latitude": 47.7180447,  | 					"latitude": 47.7180447,  | ||
					"longitude": 28.8871024,  | 					"longitude": 28.8871024,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 596: | Line 596: | ||
					"latitude": 47.9070153,  | 					"latitude": 47.9070153,  | ||
					"longitude": 27.5374996,  | 					"longitude": 27.5374996,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 612: | Line 612: | ||
					"latitude": 47.6389134,  | 					"latitude": 47.6389134,  | ||
					"longitude": 28.1371816,  | 					"longitude": 28.1371816,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 640: | Line 640: | ||
					"latitude": 47.8147389,  | 					"latitude": 47.8147389,  | ||
					"longitude": 28.7889586,  | 					"longitude": 28.7889586,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 656: | Line 656: | ||
					"latitude": 48.1549743,  | 					"latitude": 48.1549743,  | ||
					"longitude": 28.2870783,  | 					"longitude": 28.2870783,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 672: | Line 672: | ||
					"latitude": 46.5540488,  | 					"latitude": 46.5540488,  | ||
					"longitude": 29.702242,  | 					"longitude": 29.702242,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 688: | Line 688: | ||
					"latitude": 47.1450267,  | 					"latitude": 47.1450267,  | ||
					"longitude": 28.6136736,  | 					"longitude": 28.6136736,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 710: | Line 710: | ||
					"latitude": 45.898651,  | 					"latitude": 45.898651,  | ||
					"longitude": 28.6671644,  | 					"longitude": 28.6671644,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 732: | Line 732: | ||
					"latitude": 47.4983962,  | 					"latitude": 47.4983962,  | ||
					"longitude": 28.3676019,  | 					"longitude": 28.3676019,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 754: | Line 754: | ||
					"latitude": 47.2152972,  | 					"latitude": 47.2152972,  | ||
					"longitude": 29.4638054,  | 					"longitude": 29.4638054,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 830: | Line 830: | ||
					"latitude": 47.2305767,  | 					"latitude": 47.2305767,  | ||
					"longitude": 27.7892661,  | 					"longitude": 27.7892661,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 15:59, 26 January 2025
| schemas | 
  | 
|---|