Maldives: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": -0.6300995,  | 					"latitude": -0.6300995,  | ||
					"longitude": 73.1585626,  | 					"longitude": 73.1585626,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 76: | Line 76: | ||
					"latitude": 4.085,  | 					"latitude": 4.085,  | ||
					"longitude": 72.8515479,  | 					"longitude": 72.8515479,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 85: | Line 85: | ||
					"latitude": 3.6543302,  | 					"latitude": 3.6543302,  | ||
					"longitude": 72.8042797,  | 					"longitude": 72.8042797,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 94: | Line 94: | ||
					"latitude": 0,  | 					"latitude": 0,  | ||
					"longitude": 0,  | 					"longitude": 0,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 103: | Line 103: | ||
					"latitude": 2.8468502,  | 					"latitude": 2.8468502,  | ||
					"longitude": 72.9460566,  | 					"longitude": 72.9460566,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 119: | Line 119: | ||
					"latitude": 3.2309409,  | 					"latitude": 3.2309409,  | ||
					"longitude": 72.9460566,  | 					"longitude": 72.9460566,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 128: | Line 128: | ||
					"latitude": 0.6124813,  | 					"latitude": 0.6124813,  | ||
					"longitude": 73.323708,  | 					"longitude": 73.323708,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 144: | Line 144: | ||
					"latitude": 0.358804,  | 					"latitude": 0.358804,  | ||
					"longitude": 73.1821623,  | 					"longitude": 73.1821623,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 160: | Line 160: | ||
					"latitude": -0.3006425,  | 					"latitude": -0.3006425,  | ||
					"longitude": 73.4239143,  | 					"longitude": 73.4239143,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 176: | Line 176: | ||
					"latitude": 6.9903488,  | 					"latitude": 6.9903488,  | ||
					"longitude": 72.9460566,  | 					"longitude": 72.9460566,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 192: | Line 192: | ||
					"latitude": 6.5782717,  | 					"latitude": 6.5782717,  | ||
					"longitude": 72.9460566,  | 					"longitude": 72.9460566,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 208: | Line 208: | ||
					"latitude": 4.4558979,  | 					"latitude": 4.4558979,  | ||
					"longitude": 73.5594128,  | 					"longitude": 73.5594128,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 242: | Line 242: | ||
					"latitude": 1.9430737,  | 					"latitude": 1.9430737,  | ||
					"longitude": 73.4180211,  | 					"longitude": 73.4180211,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 258: | Line 258: | ||
					"latitude": 5.3747021,  | 					"latitude": 5.3747021,  | ||
					"longitude": 73.5122928,  | 					"longitude": 73.5122928,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 274: | Line 274: | ||
					"latitude": 46.3488867,  | 					"latitude": 46.3488867,  | ||
					"longitude": 10.9072489,  | 					"longitude": 10.9072489,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 283: | Line 283: | ||
					"latitude": 3.0090345,  | 					"latitude": 3.0090345,  | ||
					"longitude": 73.5122928,  | 					"longitude": 73.5122928,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 299: | Line 299: | ||
					"latitude": 5.8551276,  | 					"latitude": 5.8551276,  | ||
					"longitude": 73.323708,  | 					"longitude": 73.323708,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 315: | Line 315: | ||
					"latitude": 0,  | 					"latitude": 0,  | ||
					"longitude": 0,  | 					"longitude": 0,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 324: | Line 324: | ||
					"latitude": 8.8855027,  | 					"latitude": 8.8855027,  | ||
					"longitude": 80.2767327,  | 					"longitude": 80.2767327,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 333: | Line 333: | ||
					"latitude": 5.6006457,  | 					"latitude": 5.6006457,  | ||
					"longitude": 72.9460566,  | 					"longitude": 72.9460566,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 349: | Line 349: | ||
					"latitude": 6.17511,  | 					"latitude": 6.17511,  | ||
					"longitude": 73.1349605,  | 					"longitude": 73.1349605,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 365: | Line 365: | ||
					"latitude": 7.2564996,  | 					"latitude": 7.2564996,  | ||
					"longitude": 80.7214417,  | 					"longitude": 80.7214417,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 381: | Line 381: | ||
					"latitude": -21.7482006,  | 					"latitude": -21.7482006,  | ||
					"longitude": 166.1783739,  | 					"longitude": 166.1783739,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 390: | Line 390: | ||
					"latitude": 2.4311161,  | 					"latitude": 2.4311161,  | ||
					"longitude": 73.1821623,  | 					"longitude": 73.1821623,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 406: | Line 406: | ||
					"latitude": 0.2307,  | 					"latitude": 0.2307,  | ||
					"longitude": 73.2794846,  | 					"longitude": 73.2794846,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 415: | Line 415: | ||
					"latitude": 3.3955438,  | 					"latitude": 3.3955438,  | ||
					"longitude": 73.5122928,  | 					"longitude": 73.5122928,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 15:58, 26 January 2025
| schemas | 
  | 
|---|