Liechtenstein: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": 42.0528357,  | 					"latitude": 42.0528357,  | ||
					"longitude": -88.0366848,  | 					"longitude": -88.0366848,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 70: | Line 70: | ||
					"latitude": 40.7669574,  | 					"latitude": 40.7669574,  | ||
					"longitude": -73.9522821,  | 					"longitude": -73.9522821,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 86: | Line 86: | ||
					"latitude": 47.213249,  | 					"latitude": 47.213249,  | ||
					"longitude": 9.5025195,  | 					"longitude": 9.5025195,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 102: | Line 102: | ||
					"latitude": 47.2189285,  | 					"latitude": 47.2189285,  | ||
					"longitude": 9.541735,  | 					"longitude": 9.541735,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 118: | Line 118: | ||
					"latitude": 40.6650576,  | 					"latitude": 40.6650576,  | ||
					"longitude": -73.504798,  | 					"longitude": -73.504798,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 134: | Line 134: | ||
					"latitude": 47.2529222,  | 					"latitude": 47.2529222,  | ||
					"longitude": 9.5402127,  | 					"longitude": 9.5402127,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 150: | Line 150: | ||
					"latitude": 47.120434,  | 					"latitude": 47.120434,  | ||
					"longitude": 9.5941602,  | 					"longitude": 9.5941602,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 166: | Line 166: | ||
					"latitude": 47.230966,  | 					"latitude": 47.230966,  | ||
					"longitude": 9.5467843,  | 					"longitude": 9.5467843,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 182: | Line 182: | ||
					"latitude": 47.1097988,  | 					"latitude": 47.1097988,  | ||
					"longitude": 9.5248296,  | 					"longitude": 9.5248296,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 198: | Line 198: | ||
					"latitude": 47.1224511,  | 					"latitude": 47.1224511,  | ||
					"longitude": 9.5701985,  | 					"longitude": 9.5701985,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 214: | Line 214: | ||
					"latitude": 47.1410303,  | 					"latitude": 47.1410303,  | ||
					"longitude": 9.5209277,  | 					"longitude": 9.5209277,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 15:58, 26 January 2025
| schemas | 
  | 
|---|