Laos: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": 14.93634,  | 					"latitude": 14.93634,  | ||
					"longitude": 107.1011931,  | 					"longitude": 107.1011931,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 100: | Line 100: | ||
					"latitude": 20.2872662,  | 					"latitude": 20.2872662,  | ||
					"longitude": 100.7097867,  | 					"longitude": 100.7097867,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 152: | Line 152: | ||
					"latitude": 18.4362924,  | 					"latitude": 18.4362924,  | ||
					"longitude": 104.4723301,  | 					"longitude": 104.4723301,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 174: | Line 174: | ||
					"latitude": 14.6578664,  | 					"latitude": 14.6578664,  | ||
					"longitude": 105.9699878,  | 					"longitude": 105.9699878,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 262: | Line 262: | ||
					"latitude": 20.3254175,  | 					"latitude": 20.3254175,  | ||
					"longitude": 104.1001326,  | 					"longitude": 104.1001326,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 284: | Line 284: | ||
					"latitude": 17.6384066,  | 					"latitude": 17.6384066,  | ||
					"longitude": 105.2194808,  | 					"longitude": 105.2194808,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 306: | Line 306: | ||
					"latitude": 20.9170187,  | 					"latitude": 20.9170187,  | ||
					"longitude": 101.1617356,  | 					"longitude": 101.1617356,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 328: | Line 328: | ||
					"latitude": 20.0656229,  | 					"latitude": 20.0656229,  | ||
					"longitude": 102.6216211,  | 					"longitude": 102.6216211,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 344: | Line 344: | ||
					"latitude": 20.4921929,  | 					"latitude": 20.4921929,  | ||
					"longitude": 101.8891721,  | 					"longitude": 101.8891721,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 360: | Line 360: | ||
					"latitude": 21.5919377,  | 					"latitude": 21.5919377,  | ||
					"longitude": 102.2547919,  | 					"longitude": 102.2547919,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 376: | Line 376: | ||
					"latitude": 19.3907886,  | 					"latitude": 19.3907886,  | ||
					"longitude": 101.5248055,  | 					"longitude": 101.5248055,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 392: | Line 392: | ||
					"latitude": 15.8171073,  | 					"latitude": 15.8171073,  | ||
					"longitude": 106.2522143,  | 					"longitude": 106.2522143,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 456: | Line 456: | ||
					"latitude": 16.5065381,  | 					"latitude": 16.5065381,  | ||
					"longitude": 105.5943388,  | 					"longitude": 105.5943388,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 556: | Line 556: | ||
					"latitude": 15.5767446,  | 					"latitude": 15.5767446,  | ||
					"longitude": 107.0067031,  | 					"longitude": 107.0067031,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 602: | Line 602: | ||
					"latitude": 18.110541,  | 					"latitude": 18.110541,  | ||
					"longitude": 102.5298028,  | 					"longitude": 102.5298028,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 618: | Line 618: | ||
					"latitude": 18.5705063,  | 					"latitude": 18.5705063,  | ||
					"longitude": 102.6216211,  | 					"longitude": 102.6216211,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 640: | Line 640: | ||
					"latitude": 0,  | 					"latitude": 0,  | ||
					"longitude": 0,  | 					"longitude": 0,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 649: | Line 649: | ||
					"latitude": 18.4362924,  | 					"latitude": 18.4362924,  | ||
					"longitude": 104.4723301,  | 					"longitude": 104.4723301,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 683: | Line 683: | ||
					"latitude": 19.6093003,  | 					"latitude": 19.6093003,  | ||
					"longitude": 103.7289167,  | 					"longitude": 103.7289167,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 15:58, 26 January 2025
| schemas | 
  | 
|---|