El Salvador: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 13.8216148, | "latitude": 13.8216148, | ||
"longitude": -89.9253233, | "longitude": -89.9253233, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 106: | Line 106: | ||
"latitude": 13.8648288, | "latitude": 13.8648288, | ||
"longitude": -88.7493998, | "longitude": -88.7493998, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 128: | Line 128: | ||
"latitude": 14.1916648, | "latitude": 14.1916648, | ||
"longitude": -89.1705998, | "longitude": -89.1705998, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 150: | Line 150: | ||
"latitude": 13.8661957, | "latitude": 13.8661957, | ||
"longitude": -89.0561532, | "longitude": -89.0561532, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 190: | Line 190: | ||
"latitude": 13.6817661, | "latitude": 13.6817661, | ||
"longitude": -89.3606298, | "longitude": -89.3606298, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 254: | Line 254: | ||
"latitude": 0, | "latitude": 0, | ||
"longitude": 0, | "longitude": 0, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 294: | Line 294: | ||
"latitude": 13.4886443, | "latitude": 13.4886443, | ||
"longitude": -87.8942451, | "longitude": -87.8942451, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 352: | Line 352: | ||
"latitude": 13.7682, | "latitude": 13.7682, | ||
"longitude": -88.1291387, | "longitude": -88.1291387, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 398: | Line 398: | ||
"latitude": 13.4451041, | "latitude": 13.4451041, | ||
"longitude": -88.2461183, | "longitude": -88.2461183, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 474: | Line 474: | ||
"latitude": 13.7739997, | "latitude": 13.7739997, | ||
"longitude": -89.2086773, | "longitude": -89.2086773, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 580: | Line 580: | ||
"latitude": 13.5868561, | "latitude": 13.5868561, | ||
"longitude": -88.7493998, | "longitude": -88.7493998, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 608: | Line 608: | ||
"latitude": 14.1461121, | "latitude": 14.1461121, | ||
"longitude": -89.5120084, | "longitude": -89.5120084, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 660: | Line 660: | ||
"latitude": 13.682358, | "latitude": 13.682358, | ||
"longitude": -89.6628111, | "longitude": -89.6628111, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 718: | Line 718: | ||
"latitude": 13.4470634, | "latitude": 13.4470634, | ||
"longitude": -88.556531, | "longitude": -88.556531, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:56, 26 January 2025
schemas |
|
---|