Democratic Republic of the Congo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 51, | |||
"name": "Democratic Republic of the Congo", | |||
"iso3": "COD", | |||
"iso2": "CD", | |||
"numeric_code": 180, | |||
"phone_code": 243, | |||
"capital": "Kinshasa", | |||
"currency": "CDF", | |||
"currency_name": "Congolese Franc", | |||
"currency_symbol": "FC", | |||
"tld": ".cd", | |||
"native": "République démocratique du Congo", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Middle Africa", | |||
"subregion_id": 2, | |||
"nationality": "Congolese", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Africa/Kinshasa", | |||
"gmtOffset": 3600, | |||
"gmtOffsetName": "UTC+01:00", | |||
"abbreviation": "WAT", | |||
"tzName": "West Africa Time" | |||
}, | |||
{ | |||
"zoneName": "Africa/Lubumbashi", | |||
"gmtOffset": 7200, | |||
"gmtOffsetName": "UTC+02:00", | |||
"abbreviation": "CAT", | |||
"tzName": "Central Africa Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "콩고 민주 공화국", | |||
"pt-BR": "RD Congo", | |||
"pt": "RD Congo", | |||
"nl": "Congo [DRC]", | |||
"hr": "Kongo, Demokratska Republika", | |||
"fa": "جمهوری کنگو", | |||
"de": "Kongo (Dem. Rep.)", | |||
"es": "Congo (Rep. Dem.)", | |||
"fr": "Congo (Rép. dém.)", | |||
"ja": "コンゴ民主共和国", | |||
"it": "Congo (Rep. Dem.)", | |||
"cn": "刚果(金)", | |||
"tr": "Kongo Demokratik Cumhuriyeti" | |||
}, | |||
"latitude": 0, | |||
"longitude": 25, | |||
"emoji": "🇨🇩", | |||
"emojiU": "U+1F1E8 U+1F1E9", | |||
"states": [ | |||
{ | |||
"id": 2753, | |||
"name": "Bas-Uélé", | |||
"state_code": "BU", | |||
"latitude": 3.9901009, | |||
"longitude": 24.9042208, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17225, | |||
"name": "Aketi", | |||
"latitude": 2.73877, | |||
"longitude": 23.78326 | |||
}, | |||
{ | |||
"id": 17232, | |||
"name": "Bondo", | |||
"latitude": 3.81461, | |||
"longitude": 23.68665 | |||
}, | |||
{ | |||
"id": 17241, | |||
"name": "Buta", | |||
"latitude": 2.78582, | |||
"longitude": 24.72997 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2744, | |||
"name": "Équateur", | |||
"state_code": "EQ", | |||
"latitude": -1.831239, | |||
"longitude": -78.183406, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17245, | |||
"name": "Gemena", | |||
"latitude": 3.25651, | |||
"longitude": 19.77234 | |||
}, | |||
{ | |||
"id": 17269, | |||
"name": "Lisala", | |||
"latitude": 2.15127, | |||
"longitude": 21.51672 | |||
}, | |||
{ | |||
"id": 17274, | |||
"name": "Lukolela", | |||
"latitude": -1.06046, | |||
"longitude": 17.1821 | |||
}, | |||
{ | |||
"id": 17279, | |||
"name": "Mbandaka", | |||
"latitude": 0.04865, | |||
"longitude": 18.26034 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2750, | |||
"name": "Haut-Katanga", | |||
"state_code": "HK", | |||
"latitude": -10.4102075, | |||
"longitude": 27.5495846, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17247, | |||
"name": "Haut Katanga", | |||
"latitude": -10.46044, | |||
"longitude": 27.94322 | |||
}, | |||
{ | |||
"id": 17255, | |||
"name": "Kambove", | |||
"latitude": -10.87352, | |||
"longitude": 26.59746 | |||
}, | |||
{ | |||
"id": 17264, | |||
"name": "Kipushi", | |||
"latitude": -11.76097, | |||
"longitude": 27.25135 | |||
}, | |||
{ | |||
"id": 17268, | |||
"name": "Likasi", | |||
"latitude": -10.98303, | |||
"longitude": 26.7384 | |||
}, | |||
{ | |||
"id": 17272, | |||
"name": "Lubumbashi", | |||
"latitude": -11.66089, | |||
"longitude": 27.47938 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2758, | |||
"name": "Haut-Lomami", | |||
"state_code": "HL", | |||
"latitude": -7.7052752, | |||
"longitude": 24.9042208, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17235, | |||
"name": "Bukama", | |||
"latitude": -9.20443, | |||
"longitude": 25.85475 | |||
}, | |||
{ | |||
"id": 17256, | |||
"name": "Kamina", | |||
"latitude": -8.73508, | |||
"longitude": 24.99798 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2734, | |||
"name": "Haut-Uélé", | |||
"state_code": "HU", | |||
"latitude": 3.5845154, | |||
"longitude": 28.299435, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17250, | |||
"name": "Isiro", | |||
"latitude": 2.77391, | |||
"longitude": 27.61603 | |||
}, | |||
{ | |||
"id": 17291, | |||
"name": "Wamba", | |||
"latitude": 2.14838, | |||
"longitude": 27.99466 | |||
}, | |||
{ | |||
"id": 17292, | |||
"name": "Watsa", | |||
"latitude": 3.03716, | |||
"longitude": 29.53551 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2751, | |||
"name": "Ituri", | |||
"state_code": "IT", | |||
"latitude": 1.5957682, | |||
"longitude": 29.4179324, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17239, | |||
"name": "Bunia", | |||
"latitude": 1.55941, | |||
"longitude": 30.25224 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2757, | |||
"name": "Kasaï", | |||
"state_code": "KS", | |||
"latitude": -5.0471979, | |||
"longitude": 20.7122465, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17248, | |||
"name": "Ilebo", | |||
"latitude": -4.33111, | |||
"longitude": 20.58638 | |||
}, | |||
{ | |||
"id": 17273, | |||
"name": "Luebo", | |||
"latitude": -5.35218, | |||
"longitude": 21.42192 | |||
}, | |||
{ | |||
"id": 17284, | |||
"name": "Mweka", | |||
"latitude": -4.85187, | |||
"longitude": 21.5595 | |||
}, | |||
{ | |||
"id": 17289, | |||
"name": "Tshikapa", | |||
"latitude": -6.41621, | |||
"longitude": 20.79995 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2742, | |||
"name": "Kasaï Central", | |||
"state_code": "KC", | |||
"latitude": -8.4404591, | |||
"longitude": 20.4165934, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2735, | |||
"name": "Kasaï Oriental", | |||
"state_code": "KE", | |||
"latitude": -6.033623, | |||
"longitude": 23.5728501, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17243, | |||
"name": "Gandajika", | |||
"latitude": -6.74504, | |||
"longitude": 23.95328 | |||
}, | |||
{ | |||
"id": 17253, | |||
"name": "Kabinda", | |||
"latitude": -6.13791, | |||
"longitude": 24.48179 | |||
}, | |||
{ | |||
"id": 17281, | |||
"name": "Mbuji-Mayi", | |||
"latitude": -6.13603, | |||
"longitude": 23.58979 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2741, | |||
"name": "Kinshasa", | |||
"state_code": "KN", | |||
"latitude": -4.4419311, | |||
"longitude": 15.2662931, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17263, | |||
"name": "Kinshasa", | |||
"latitude": -4.32758, | |||
"longitude": 15.31357 | |||
}, | |||
{ | |||
"id": 17277, | |||
"name": "Masina", | |||
"latitude": -4.38361, | |||
"longitude": 15.39139 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2746, | |||
"name": "Kongo Central", | |||
"state_code": "BC", | |||
"latitude": -5.2365685, | |||
"longitude": 13.914399, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17231, | |||
"name": "Boma", | |||
"latitude": -5.85098, | |||
"longitude": 13.05364 | |||
}, | |||
{ | |||
"id": 17258, | |||
"name": "Kasangulu", | |||
"latitude": -4.5833, | |||
"longitude": 15.16554 | |||
}, | |||
{ | |||
"id": 17278, | |||
"name": "Matadi", | |||
"latitude": -5.83861, | |||
"longitude": 13.46306 | |||
}, | |||
{ | |||
"id": 17280, | |||
"name": "Mbanza-Ngungu", | |||
"latitude": -5.25837, | |||
"longitude": 14.85838 | |||
}, | |||
{ | |||
"id": 17282, | |||
"name": "Moanda", | |||
"latitude": -5.92753, | |||
"longitude": 12.37148 | |||
}, | |||
{ | |||
"id": 17288, | |||
"name": "Tshela", | |||
"latitude": -4.99707, | |||
"longitude": 12.9484 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2740, | |||
"name": "Kwango", | |||
"state_code": "KG", | |||
"latitude": -6.4337409, | |||
"longitude": 17.668887, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17260, | |||
"name": "Kasongo-Lunda", | |||
"latitude": -6.47833, | |||
"longitude": 16.81735 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2759, | |||
"name": "Kwilu", | |||
"state_code": "KL", | |||
"latitude": -5.1188825, | |||
"longitude": 18.4276047, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17226, | |||
"name": "Bandundu", | |||
"latitude": -3.31687, | |||
"longitude": 17.38063 | |||
}, | |||
{ | |||
"id": 17237, | |||
"name": "Bulungu", | |||
"latitude": -4.54437, | |||
"longitude": 18.60364 | |||
}, | |||
{ | |||
"id": 17261, | |||
"name": "Kikwit", | |||
"latitude": -5.04098, | |||
"longitude": 18.81619 | |||
}, | |||
{ | |||
"id": 17276, | |||
"name": "Mangai", | |||
"latitude": -4.02328, | |||
"longitude": 19.53385 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2747, | |||
"name": "Lomami", | |||
"state_code": "LO", | |||
"latitude": -6.1453931, | |||
"longitude": 24.524264, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17271, | |||
"name": "Lubao", | |||
"latitude": -5.38771, | |||
"longitude": 25.74885 | |||
}, | |||
{ | |||
"id": 17285, | |||
"name": "Mwene-Ditu", | |||
"latitude": -7.00906, | |||
"longitude": 23.45278 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4953, | |||
"name": "Lualaba", | |||
"state_code": "LU", | |||
"latitude": -10.4808698, | |||
"longitude": 25.6297816, | |||
"type": "", | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 2755, | |||
"name": "Mai-Ndombe", | |||
"state_code": "MN", | |||
"latitude": -2.6357434, | |||
"longitude": 18.4276047, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17230, | |||
"name": "Bolobo", | |||
"latitude": -2.158, | |||
"longitude": 16.23249 | |||
}, | |||
{ | |||
"id": 17249, | |||
"name": "Inongo", | |||
"latitude": -1.9275, | |||
"longitude": 18.2881 | |||
}, | |||
{ | |||
"id": 17283, | |||
"name": "Mushie", | |||
"latitude": -3.01728, | |||
"longitude": 16.92238 | |||
}, | |||
{ | |||
"id": 17286, | |||
"name": "Nioki", | |||
"latitude": -2.72037, | |||
"longitude": 17.69001 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2745, | |||
"name": "Maniema", | |||
"state_code": "MA", | |||
"latitude": -3.0730929, | |||
"longitude": 26.0413889, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17257, | |||
"name": "Kampene", | |||
"latitude": -3.59678, | |||
"longitude": 26.66715 | |||
}, | |||
{ | |||
"id": 17259, | |||
"name": "Kasongo", | |||
"latitude": -4.42741, | |||
"longitude": 26.66656 | |||
}, | |||
{ | |||
"id": 17262, | |||
"name": "Kindu", | |||
"latitude": -2.94373, | |||
"longitude": 25.92237 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2752, | |||
"name": "Mongala", | |||
"state_code": "MO", | |||
"latitude": 1.9962324, | |||
"longitude": 21.4752851, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17238, | |||
"name": "Bumba", | |||
"latitude": 2.18771, | |||
"longitude": 22.46827 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2749, | |||
"name": "Nord-Kivu", | |||
"state_code": "NK", | |||
"latitude": -0.7917729, | |||
"longitude": 29.0459927, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17228, | |||
"name": "Beni", | |||
"latitude": 0.49113, | |||
"longitude": 29.47306 | |||
}, | |||
{ | |||
"id": 17242, | |||
"name": "Butembo", | |||
"latitude": 0.14164, | |||
"longitude": 29.29117 | |||
}, | |||
{ | |||
"id": 17246, | |||
"name": "Goma", | |||
"latitude": -1.67409, | |||
"longitude": 29.22845 | |||
}, | |||
{ | |||
"id": 17287, | |||
"name": "Sake", | |||
"latitude": -1.57386, | |||
"longitude": 29.04339 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2739, | |||
"name": "Nord-Ubangi", | |||
"state_code": "NU", | |||
"latitude": 3.7878726, | |||
"longitude": 21.4752851, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17234, | |||
"name": "Bosobolo", | |||
"latitude": 4.1898, | |||
"longitude": 19.8833 | |||
}, | |||
{ | |||
"id": 17240, | |||
"name": "Businga", | |||
"latitude": 3.33863, | |||
"longitude": 20.88577 | |||
}, | |||
{ | |||
"id": 17244, | |||
"name": "Gbadolite", | |||
"latitude": 4.279, | |||
"longitude": 21.00284 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2743, | |||
"name": "Sankuru", | |||
"state_code": "SA", | |||
"latitude": -2.8437453, | |||
"longitude": 23.3823545, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17270, | |||
"name": "Lodja", | |||
"latitude": -3.52105, | |||
"longitude": 23.6005 | |||
}, | |||
{ | |||
"id": 17275, | |||
"name": "Lusambo", | |||
"latitude": -4.97503, | |||
"longitude": 23.44391 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2738, | |||
"name": "Sud-Kivu", | |||
"state_code": "SK", | |||
"latitude": -3.011658, | |||
"longitude": 28.299435, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17236, | |||
"name": "Bukavu", | |||
"latitude": -2.49077, | |||
"longitude": 28.84281 | |||
}, | |||
{ | |||
"id": 17252, | |||
"name": "Kabare", | |||
"latitude": -2.49682, | |||
"longitude": 28.79081 | |||
}, | |||
{ | |||
"id": 17290, | |||
"name": "Uvira", | |||
"latitude": -3.39534, | |||
"longitude": 29.13779 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2748, | |||
"name": "Sud-Ubangi", | |||
"state_code": "SU", | |||
"latitude": 3.2299942, | |||
"longitude": 19.1880047, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17233, | |||
"name": "Bongandanga", | |||
"latitude": 1.50695, | |||
"longitude": 21.0726 | |||
}, | |||
{ | |||
"id": 17267, | |||
"name": "Libenge", | |||
"latitude": 3.65332, | |||
"longitude": 18.63566 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2733, | |||
"name": "Tanganyika", | |||
"state_code": "TA", | |||
"latitude": -6.2740118, | |||
"longitude": 27.9249002, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17251, | |||
"name": "Kabalo", | |||
"latitude": -6.05255, | |||
"longitude": 26.9143 | |||
}, | |||
{ | |||
"id": 17254, | |||
"name": "Kalemie", | |||
"latitude": -5.94749, | |||
"longitude": 29.19471 | |||
}, | |||
{ | |||
"id": 17266, | |||
"name": "Kongolo", | |||
"latitude": -5.38532, | |||
"longitude": 27.00029 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2756, | |||
"name": "Tshopo", | |||
"state_code": "TO", | |||
"latitude": 0.5455462, | |||
"longitude": 24.9042208, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17227, | |||
"name": "Basoko", | |||
"latitude": 1.23909, | |||
"longitude": 23.61598 | |||
}, | |||
{ | |||
"id": 17265, | |||
"name": "Kisangani", | |||
"latitude": 0.51528, | |||
"longitude": 25.19099 | |||
}, | |||
{ | |||
"id": 17293, | |||
"name": "Yangambi", | |||
"latitude": 0.76755, | |||
"longitude": 24.43973 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2732, | |||
"name": "Tshuapa", | |||
"state_code": "TU", | |||
"latitude": -0.9903023, | |||
"longitude": 23.0288844, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 17229, | |||
"name": "Boende", | |||
"latitude": -0.28163, | |||
"longitude": 20.88053 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Latest revision as of 15:56, 26 January 2025
schemas |
|
---|