Angola: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": -9.1042257, | "latitude": -9.1042257, | ||
"longitude": 13.7289167, | "longitude": 13.7289167, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 112: | Line 112: | ||
"latitude": -12.8003744, | "latitude": -12.8003744, | ||
"longitude": 13.914399, | "longitude": 13.914399, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 194: | Line 194: | ||
"latitude": -12.5727907, | "latitude": -12.5727907, | ||
"longitude": 17.668887, | "longitude": 17.668887, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 228: | Line 228: | ||
"latitude": -5.0248749, | "latitude": -5.0248749, | ||
"longitude": 12.3463875, | "longitude": 12.3463875, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 244: | Line 244: | ||
"latitude": -16.4180824, | "latitude": -16.4180824, | ||
"longitude": 18.8076195, | "longitude": 18.8076195, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 260: | Line 260: | ||
"latitude": -9.2398513, | "latitude": -9.2398513, | ||
"longitude": 14.6587821, | "longitude": 14.6587821, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 282: | Line 282: | ||
"latitude": -10.595191, | "latitude": -10.595191, | ||
"longitude": 15.4068079, | "longitude": 15.4068079, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 310: | Line 310: | ||
"latitude": -16.2802221, | "latitude": -16.2802221, | ||
"longitude": 16.1580937, | "longitude": 16.1580937, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 326: | Line 326: | ||
"latitude": -12.5268221, | "latitude": -12.5268221, | ||
"longitude": 15.5943388, | "longitude": 15.5943388, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 360: | Line 360: | ||
"latitude": -14.9280553, | "latitude": -14.9280553, | ||
"longitude": 14.6587821, | "longitude": 14.6587821, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 448: | Line 448: | ||
"latitude": -9.035088, | "latitude": -9.035088, | ||
"longitude": 13.2663479, | "longitude": 13.2663479, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 500: | Line 500: | ||
"latitude": -8.3525022, | "latitude": -8.3525022, | ||
"longitude": 19.1880047, | "longitude": 19.1880047, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 516: | Line 516: | ||
"latitude": -10.2866578, | "latitude": -10.2866578, | ||
"longitude": 20.7122465, | "longitude": 20.7122465, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 538: | Line 538: | ||
"latitude": -9.8251183, | "latitude": -9.8251183, | ||
"longitude": 16.912251, | "longitude": 16.912251, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 554: | Line 554: | ||
"latitude": -13.4293579, | "latitude": -13.4293579, | ||
"longitude": 20.3308814, | "longitude": 20.3308814, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 588: | Line 588: | ||
"latitude": -7.1736732, | "latitude": -7.1736732, | ||
"longitude": 15.4068079, | "longitude": 15.4068079, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 604: | Line 604: | ||
"latitude": -6.5733458, | "latitude": -6.5733458, | ||
"longitude": 13.1740348, | "longitude": 13.1740348, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:55, 26 January 2025
schemas |
|
---|